Skip to main content

Your basket

Summary

Monthly payment

From

From

One-off payments

Reward Card included
to say thanks for signing up
Amazon gift card
Amazon gift card to say thanks for signing up
cashback icon
Cashback to say thanks for signing up
Today's payment

Monthly payment

  • months contract
  • no annual contract

Monthly payment total

£xx

One-off payment

One-off payment total

£xx

Included with your package

Summary

Monthly payment

From

From

One-off payments

Reward Card included
to say thanks for signing up
Amazon gift card
Amazon gift card to say thanks for signing up
cashback icon
Cashback to say thanks for signing up
Today's payment
Today's payment

Plusnet residential call tariff guide

Plusnet home phone and landline call tariffs. See how we can save you money with our unlimited UK, mobile and international call plans.

Updated 31 March 2025

If there is any conflict of information between the price of our products and services set out in the Price Guide and Residential Tariff Guide, and elsewhere, for example, on other pages of our website or in external advertising such as on the radio, the prices in the Price Guide and Residential Tariff Guide takes precedence.

Where there is conflict between prices in the Price Guide and in the Residential Tariff Guide, the Price Guide takes precedence.

These tariffs are in effect from 29th June 2017.

These tariffs are in effect from 29th June 2017.

All call charges shown on this page are pence per minute and include VAT.

The information in this section applies to all Plusnet call plans unless stated otherwise. Details for individual plans are shown below.

For customers who signed up on or after 11th July 2024:

On 31st March each year the monthly plan price for Broadband will increase by £3. All out of bundle charges (including UK call rates and international call rates) will increase by 5%. Other prices, content and terms may change at any time during your contract. We’ll tell you about important changes in advance, and if a change is detrimental you may be able to end your contract without any fees. See Price Changes for more details.

For customers who signed up before 11th July 2024:

A percentage price increase will be applied to the price of broadband, line rental, call plans and call charges. This price increase will be applied on or after 1st March each year and will be equal to a percentage comprising of i) the Consumer Price Index (CPI) rate figure published by the Office for National Statistics in January of that year plus ii) 3.9%. If you have previously signed up to a fixed price contract, and are still within your minimum term, these price increases will only apply once your minimum term ends.

Residential phone tariff information

How we calculate call charges

  • Calls are subject to a minimum length of one minute and are rounded up to the next minute
  • If applicable, the set up fee is added
  • The total is rounded up to the nearest 1p

Fixed fee calls have a fixed-cost element for part (or all) of the call (e.g. 5p for the first 5 minutes or 25p per call). For calls to service numbers beginning 084, 087, 09 and 118 the access charge is rounded up to the nearest minute and the service charge is rounded up to the nearest second. There is no setup fee for these calls.

Time periods for calls

For Plusnet Home Phone packages, the following definitions are used to define inclusive call periods and the rates for chargeable calls.

Time period When it applies
Daytime Monday to Friday - 7am - 7pm
Evening Monday to Friday - 7pm - 7am
Weekends All day Saturday & Sunday

If a call crosses between time periods

  • Chargeable calls that cross time periods will be charged the relevant rates for each part of the call
  • Calls that cross between inclusive and chargeable time periods (in either direction) are charged at the relevant rate for the chargeable part of the call only, the call set up fee is not applied

Inclusive call length

  • Inclusive calls to UK numbers become chargeable after 60 minutes
  • Inclusive calls to international numbers become chargeable after 60 minutes
  • Calls to Plusnet Support are free for the duration of the call, regardless of length

Inclusive calls that become chargeable are charged at the relevant rate until the end of the call. The call set up fee is not applied.

UK call rates

A call set up fee of 34.09p is applied to chargeable UK calls.

These are the standard rates for calls to UK landlines, UK mobiles and non geographic numbers. UK rates include calls to landlines in the Channel Islands and calls from Northern Ireland to landlines in the Republic of Ireland.

Number Rate at all times
01, 02, 03 22.23p
All mobile networks 26.67p

Service numbers

Service numbers are defined as calls to non-geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services.

The charge for calls to service numbers beginning 084, 087, 09 and 118 consists of a 9.58p per minute access charge from Plusnet, plus a service charge set by the company you called.

Details of these charges and the rates for other service numbers can be found in the Call rates for service numbers guide.

Customers on Anytime International and customers who took Anytime before 10th June 2014 get discounted international rates for some countries. You'll find details of these rates further down the page.

Customers on Anytime International and customers who took Anytime before 10th June 2014 get discounted international rates for some countries. You'll find details of these rates further down the page.

Sorry, we couldn't find any countries containing

result(s) found when searching for

Landline rates
Country Setup fee pence Daytime (pence per minute) Evening (pence per minute) Weekend (pence per minute)
Afghanistan 34.09 209.66 200.18 200.18
Albania 34.09 79.57 70.83 70.83
Algeria 34.09 79.57 70.83 70.83
Andorra 0 18.90 18.90 18.90
Angola 34.09 158.41 151.29 151.29
Anguilla 34.09 122.10 104.02 104.02
Antarctica Australian 34.09 250.72 239.61 239.61
Antigua and Barbuda 34.09 41.78 37.78 37.78
Argentina 34.09 152.92 123.73 123.73
Armenia 34.09 158.41 151.29 151.29
Aruba 34.09 119.73 96.17 96.17
Ascension Island 34.09 158.41 151.29 151.29
Australia 34.09 52.15 22.83 22.83
Austria 0 18.90 18.90 18.90
Azerbaijan 34.09 94.53 85.05 85.05
Azores 0 18.90 18.90 18.90
Bahamas 34.09 122.10 104.02 104.02
Bahrain 34.09 158.41 129.21 129.21
Bangladesh 34.09 47.42 41.63 41.63
Barbados 34.09 46.24 41.93 41.93
Belarus 34.09 100.02 89.93 89.93
Belgium 0 18.90 15.40 15.40
Belize 34.09 158.41 129.21 129.21
Benin 34.09 152.92 123.73 123.73
Bermuda 34.09 41.78 37.78 37.78
Bhutan 34.09 126.84 119.73 119.73
Bolivia 34.09 158.41 151.29 151.29
Bosnia 34.09 79.57 70.83 70.83
Botswana 34.09 152.92 123.73 123.73
Brazil 34.09 169.96 137.52 137.52
Brunei Darussalam 34.09 126.84 119.73 119.73
Bulgaria 0 18.90 18.90 18.90
Burkina Faso 34.09 158.41 151.29 151.29
Burundi 34.09 158.41 151.29 151.29
Cambodia 34.09 365.11 355.64 355.64
Cameroon 34.09 152.92 123.73 123.73
Canada 34.09 32.59 21.19 21.19
Canary Islands 0 18.90 18.90 18.90
Cape Verde 34.09 158.41 151.29 151.29
Cayman Islands 34.09 122.10 104.02 104.02
Central African Republic 34.09 245.98 235.76 235.76
Chad 34.09 250.72 239.61 239.61
Chatham Islands (NZ) 34.09 61.94 46.24 46.24
Chile 34.09 152.92 123.73 123.73
China 34.09 48.16 43.72 43.72
Christmas Islands 34.09 52.15 22.83 22.83
Cocos Islands 34.09 52.15 22.83 22.83
Colombia 34.09 158.41 151.29 151.29
Comoros 34.09 209.66 200.18 200.18
Cook Islands 34.09 250.72 239.61 239.61
Costa Rica 34.09 152.92 123.73 123.73
Cote D'Ivoire 34.09 201.82 163.89 163.89
Croatia 0 18.90 18.90 18.90
Cuba 34.09 209.66 200.18 200.18
Cyprus (Excl. North Cyprus) 0 18.90 18.90 18.90
Czech Republic 0 18.90 18.90 18.90
Democratic Republic of the Congo (formerly Zaire) 34.09 158.41 151.29 151.29
Denmark 0 18.90 15.40 15.40
Diego Garcia 34.09 322.43 313.83 313.83
Djibouti 34.09 158.41 151.29 151.29
Dominica 34.09 142.70 119.73 119.73
Dominican Republic 34.09 122.10 104.02 104.02
East Timor 34.09 365.11 355.64 355.64
Ecuador 34.09 158.41 151.29 151.29
Egypt 34.09 166.25 143.59 143.59
El Salvador 34.09 201.82 163.89 163.89
Equatorial Guinea 34.09 209.66 200.18 200.18
Eritrea 34.09 201.82 163.89 163.89
Estonia 0 18.90 18.90 18.90
Ethiopia 34.09 201.82 163.89 163.89
Falkland Islands 34.09 158.41 151.29 151.29
Faroe Islands 34.09 68.60 54.38 54.38
Fiji 34.09 158.41 151.29 151.29
Finland 0 18.90 18.90 18.90
France 0 18.90 15.40 15.40
French Guiana 0 18.90 18.90 18.90
French Polynesia 34.09 322.43 313.83 313.83
Gabon 34.09 152.92 123.73 123.73
Gambia 34.09 161.95 130.99 130.99
Georgia 34.09 119.73 96.17 96.17
Germany 0 18.90 15.40 15.40
Ghana 34.09 169.96 137.52 137.52
Gibraltar 0 18.90 18.90 18.90
Greece 0 18.90 14.30 14.30
Greenland 34.09 158.41 151.29 151.29
Grenada 34.09 41.78 37.78 37.78
Guadeloupe 0 18.90 18.90 18.90
Guam 34.09 209.66 200.18 200.18
Guatemala 34.09 152.92 123.73 123.73
Guinea 34.09 158.41 151.29 151.29
Guinea Bissau 34.09 250.72 239.61 239.61
Guyana 34.09 201.82 163.89 163.89
Haiti 34.09 189.21 152.18 152.18
Honduras 34.09 152.92 123.73 123.73
Hong Kong 34.09 22.38 15.72 15.72
Hungary 0 18.90 18.90 18.90
Iceland 0 18.90 18.90 18.90
India 34.09 54.22 47.57 47.57
Indonesia 34.09 123.73 119.73 119.73
Iran 34.09 213.68 173.52 173.52
Iraq 34.09 201.82 163.89 163.89
Ireland (Republic of) 0 18.90 14.50 14.50
Israel 34.09 105.06 94.53 94.53
Italy 0 18.90 15.40 15.40
Jamaica 34.09 46.24 41.93 41.93
Japan 34.09 19.86 13.62 13.62
Jordan 34.09 197.09 169.51 169.51
Kazakhstan 34.09 123.73 116.62 116.62
Kenya 34.09 169.96 137.52 137.52
Kiribati 34.09 250.72 239.61 239.61
Korea North 34.09 250.72 239.61 239.61
Korea Republic 34.09 138.25 130.54 130.54
Kuwait 34.09 158.41 129.21 129.21
Kyrgyzstan 34.09 123.73 116.62 116.62
Laos 34.09 245.98 235.76 235.76
Latvia 0 18.90 18.90 18.90
Lebanon 34.09 208.65 179.45 179.45
Lesotho 34.09 152.92 123.73 123.73
Liberia 34.09 152.92 123.73 123.73
Libya 34.09 79.57 70.83 70.83
Liechtenstein 0 18.90 18.90 18.90
Lithuania 0 18.90 18.90 18.90
Luxembourg 0 18.90 18.90 18.90
Macao 34.09 126.84 119.73 119.73
Macedonia 34.09 79.57 70.83 70.83
Madagascar 34.09 158.41 151.29 151.29
Madeira 0 18.90 18.90 18.90
Malawi 34.09 152.92 123.73 123.73
Malaysia 34.09 88.18 81.80 81.80
Maldive Islands 34.09 158.41 151.29 151.29
Mali 34.09 158.41 151.29 151.29
Malta 0 18.90 18.90 18.90
Marshall Islands 34.09 250.72 239.61 239.61
Martinique 0 18.90 18.90 18.90
Mauritania 34.09 209.66 200.18 200.18
Mauritius 34.09 213.68 173.52 173.52
Mayotte 0 18.90 18.90 18.90
Mexico 34.09 126.84 119.73 119.73
Micronesia 34.09 250.72 239.61 239.61
Moldova 34.09 119.73 96.17 96.17
Monaco 0 18.90 18.90 18.90
Mongolia 34.09 245.98 235.76 235.76
Montenegro 34.09 79.57 70.83 70.83
Montserrat 34.09 142.70 119.73 119.73
Morocco 34.09 84.17 74.98 74.98
Mozambique 34.09 158.41 151.29 151.29
Myanmar 34.09 209.66 200.18 200.18
Namibia 34.09 152.92 123.73 123.73
Nauru 34.09 250.72 239.61 239.61
Nepal 34.09 126.84 119.73 119.73
Netherlands 0 18.90 15.40 15.40
Netherlands Antilles 34.09 119.73 96.17 96.17
New Caledonia 34.09 322.43 313.83 313.83
New Zealand 34.09 62.23 46.52 46.52
Nicaragua 34.09 201.82 163.89 163.89
Niger 34.09 158.41 151.29 151.29
Nigeria 34.09 137.52 129.51 129.51
Niue Island 34.09 245.98 235.76 235.76
Norfolk Island 34.09 209.66 200.18 200.18
Northern Mariana Islands 34.09 201.82 163.89 163.89
Norway 0 18.90 14.10 14.10
Oman 34.09 167.75 136.78 136.78
Pakistan 34.09 54.22 47.57 47.57
Palau 34.09 250.72 239.61 239.61
Palestine 34.09 94.53 85.05 85.05
Panama 34.09 152.92 123.73 123.73
Papua New Guinea 34.09 158.41 151.29 151.29
Paraguay 34.09 152.92 123.73 123.73
Peru 34.09 152.92 123.73 123.73
Philippines 34.09 140.92 133.22 133.22
Poland 0 18.90 18.90 18.90
Portugal 0 18.90 18.90 18.90
Puerto Rico 34.09 92.17 79.57 79.57
Qatar 34.09 167.75 136.78 136.78
Republic of the Congo 34.09 209.66 200.18 200.18
Reunion 0 18.90 18.90 18.90
Rodrigues Island 34.09 209.66 200.18 200.18
Romania 0 18.90 18.90 18.90
Ross Island 34.09 122.10 104.02 104.02
Russia Federation 34.09 105.06 94.53 94.53
Rwanda 34.09 158.41 151.29 151.29
Samoa (US) 34.09 250.72 239.61 239.61
Samoa (West) 34.09 322.43 313.83 313.83
San Marino 34.09 79.57 70.83 70.83
São Tomé and Príncipe 34.09 250.72 239.61 239.61
Saudi Arabia 34.09 133.22 106.68 106.68
Senegal 34.09 201.82 163.89 163.89
Serbia 34.09 79.57 70.83 70.83
Seychelles 34.09 201.82 163.89 163.89
Sierra Leone 34.09 161.95 130.99 130.99
Singapore 34.09 39.71 31.70 31.70
Slovak Republic 0 18.90 18.90 18.90
Slovenia 0 18.90 18.90 18.90
Solomon Islands 34.09 250.72 239.61 239.61
Somalia 34.09 250.72 239.61 239.61
South Africa 34.09 105.06 92.62 92.62
Spain 0 18.90 15.40 15.40
Sri Lanka 34.09 160.19 140.16 140.16
St Helena 34.09 245.98 235.76 235.76
St Kitts and Nevis 34.09 122.10 104.02 104.02
St Lucia 34.09 41.78 37.78 37.78
St Pierre and Miquelon 34.09 122.10 104.02 104.02
St Vincent 34.09 122.10 104.02 104.02
Sudan 34.09 152.92 123.73 123.73
Surinam 34.09 238.88 191.60 191.60
Swaziland 34.09 152.92 123.73 123.73
Sweden 0 18.90 18.90 18.90
Switzerland 0 18.90 15.40 15.40
Syria 34.09 197.09 169.51 169.51
Taiwan 34.09 138.25 130.54 130.54
Tajikistan 34.09 158.41 151.29 151.29
Tanzania 34.09 152.92 123.73 123.73
Thailand 34.09 137.52 133.22 133.22
Togolese Republic 34.09 201.82 163.89 163.89
Tokelau 34.09 322.43 313.83 313.83
Tonga 34.09 245.98 235.76 235.76
Trinidad & Tobago 34.09 44.16 40.02 40.02
Tunisia 34.09 84.17 74.98 74.98
Turkey (Incl. North Cyprus) 34.09 47.87 40.16 40.16
Turkmenistan 34.09 148.92 137.96 137.96
Turks & Caicos Islands 34.09 142.70 119.73 119.73
Tuvalu 34.09 250.72 239.61 239.61
Uganda 34.09 152.92 123.73 123.73
Ukraine 34.09 94.53 85.05 85.05
United Arab Emirates 34.09 133.22 106.68 106.68
Uruguay 34.09 152.92 123.73 123.73
USA 34.09 31.12 21.49 21.49
Uzbekistan 34.09 123.73 116.62 116.62
Vanuatu 34.09 250.72 239.61 239.61
Vatican City 0 18.90 14.10 14.10
Venezuela 34.09 152.92 123.73 123.73
Vietnam 34.09 245.98 235.76 235.76
Virgin Islands (UK) 34.09 122.10 104.02 104.02
Virgin Islands (US) 34.09 122.10 104.02 104.02
Wallis and Futuna Islands 34.09 320.95 305.10 305.10
Yemen 34.09 201.82 163.89 163.89
Zambia 34.09 152.92 123.73 123.73
Zimbabwe 34.09 169.96 137.52 137.52

Sorry, we couldn't find any countries containing

result(s) found when searching for

Mobile / Premium rates
Country Setup fee (pence) Daytime (pence per minute) Evening (pence per minute) Weekend (pence per minute)
Afghanistan 34.09 255.16 245.69 245.69
Albania 34.09 125.06 116.32 116.32
Algeria 34.09 125.06 116.32 116.32
Andorra 0.00 18.90 18.90 18.90
Angola 34.09 203.90 196.78 196.78
Anguilla 34.09 167.59 149.52 149.52
Antarctica Australian 34.09 250.72 239.61 239.61
Antigua and Barbuda 34.09 87.29 83.29 83.29
Argentina 34.09 198.42 169.22 169.22
Armenia 34.09 203.90 174.70 174.70
Aruba 34.09 165.23 141.67 141.67
Ascension Island 34.09 158.41 151.29 151.29
Australia 34.09 101.80 72.46 72.46
Austria 0.00 18.90 18.90 18.90
Azerbaijan 34.09 140.03 130.54 130.54
Azores 0.00 18.90 18.90 18.90
Bahamas 34.09 122.10 104.02 104.02
Bahrain 34.09 203.90 174.70 174.70
Bangladesh 34.09 92.90 87.13 87.13
Barbados 34.09 91.73 87.42 87.42
Belarus 34.09 145.52 135.43 135.43
Belgium 0.00 18.90 18.90 18.90
Belize 34.09 203.90 174.70 174.70
Benin 34.09 198.42 169.22 169.22
Bermuda 34.09 87.29 83.29 83.29
Bhutan 34.09 172.34 165.23 165.23
Bolivia 34.09 203.90 196.78 196.78
Bosnia 34.09 125.06 116.32 116.32
Botswana 34.09 198.42 169.22 169.22
Brazil 34.09 215.45 182.99 182.99
Brunei Darussalam 34.09 172.34 165.23 165.23
Bulgaria 0.00 18.90 18.90 18.90
Burkina Faso 34.09 203.90 196.78 196.78
Burundi 34.09 203.90 196.78 196.78
Cambodia 34.09 410.61 401.12 401.12
Cameroon 34.09 198.42 169.22 169.22
Canada 34.09 35.26 22.83 22.83
Canary Islands 0.00 18.90 18.90 18.90
Cape Verde 34.09 203.90 196.78 196.78
Cayman Islands 34.09 167.59 149.52 149.52
Central African Republic 34.09 245.98 235.76 235.76
Chad 34.09 250.72 239.61 239.61
Chatham Islands (NZ) 34.09 107.44 91.73 91.73
Chile 34.09 198.42 169.22 169.22
China 34.09 97.65 93.21 93.21
Christmas Islands 34.09 101.80 72.46 72.46
Cocos Islands 34.09 101.80 72.46 72.46
Colombia 34.09 203.90 196.78 196.78
Comoros 34.09 255.16 245.69 245.69
Cook Islands 34.09 250.72 239.61 239.61
Costa Rica 34.09 198.42 169.22 169.22
Cote D'Ivoire 34.09 247.33 209.38 209.38
Croatia 0.00 18.90 18.90 18.90
Cuba 34.09 255.16 245.69 245.69
Cyprus (Excl. North Cyprus) 0.00 18.90 18.90 18.90
Czech Republic 0.00 18.90 18.90 18.90
Democratic Republic of the Congo (formerly Zaire) 34.09 203.90 196.78 196.78
Denmark 0.00 18.90 18.90 18.90
Diego Garcia 34.09 322.43 313.83 313.83
Djibouti 34.09 203.90 196.78 196.78
Dominica 34.09 188.18 165.23 165.23
Dominican Republic 34.09 167.59 149.52 149.52
East Timor 34.09 410.61 401.12 401.12
Ecuador 34.09 203.90 196.78 196.78
Egypt 34.09 211.75 189.07 189.07
El Salvador 34.09 247.33 209.38 209.38
Equatorial Guinea 34.09 255.16 245.69 245.69
Eritrea 34.09 247.33 209.38 209.38
Estonia 0.00 18.90 18.90 18.90
Ethiopia 34.09 247.33 209.38 209.38
Falkland Islands 34.09 158.41 151.29 151.29
Faroe Islands 34.09 114.10 99.88 99.88
Fiji 34.09 203.90 196.78 196.78
Finland 0.00 18.90 18.90 18.90
France 0.00 18.90 18.90 18.90
French Guiana 0.00 18.90 18.90 18.90
French Polynesia 34.09 367.93 359.34 359.34
Gabon 34.09 198.42 169.22 169.22
Gambia 34.09 207.46 176.49 176.49
Georgia 34.09 165.23 141.67 141.67
Germany 0.00 18.90 18.90 18.90
Ghana 34.09 215.45 182.99 182.99
Gibraltar 0.00 18.90 18.90 18.90
Greece 0.00 18.90 18.90 18.90
Greenland 34.09 203.90 196.78 196.78
Grenada 34.09 87.29 83.29 83.29
Guadeloupe 0.00 18.90 18.90 18.90
Guam 34.09 209.66 200.18 200.18
Guatemala 34.09 198.42 169.22 169.22
Guinea 34.09 203.90 196.78 196.78
Guinea Bissau 34.09 250.72 239.61 239.61
Guyana 34.09 247.33 209.38 209.38
Haiti 34.09 234.73 197.67 197.67
Honduras 34.09 198.42 169.22 169.22
Hong Kong 34.09 22.38 15.72 15.72
Hungary 0.00 18.90 18.90 18.90
Iceland 0.00 18.90 18.90 18.90
India 34.09 103.87 97.21 97.21
Indonesia 34.09 169.22 165.23 165.23
Iran 34.09 259.16 219.01 219.01
Iraq 34.09 247.33 209.38 209.38
Ireland (Republic of) 0.00 18.90 18.90 18.90
Israel 34.09 150.55 140.03 140.03
Italy 0.00 18.90 18.90 18.90
Jamaica 34.09 91.73 87.42 87.42
Japan 34.09 69.50 63.26 63.26
Jordan 34.09 242.56 215.00 215.00
Kazakhstan 34.09 169.22 162.10 162.10
Kenya 34.09 215.45 182.99 182.99
Kiribati 34.09 250.72 239.61 239.61
Korea North 34.09 250.72 239.61 239.61
Korea Republic 34.09 187.88 180.18 180.18
Kuwait 34.09 203.90 174.70 174.70
Kyrgyzstan 34.09 169.22 162.10 162.10
Laos 34.09 291.46 281.24 281.24
Latvia 0.00 18.90 18.90 18.90
Lebanon 34.09 254.12 224.93 224.93
Lesotho 34.09 198.42 169.22 169.22
Liberia 34.09 198.42 169.22 169.22
Libya 34.09 125.06 116.32 116.32
Liechtenstein 0.00 18.90 18.90 18.90
Lithuania 0.00 18.90 18.90 18.90
Luxembourg 0.00 18.90 18.90 18.90
Macao 34.09 172.34 165.23 165.23
Macedonia 34.09 125.06 116.32 116.32
Madagascar 34.09 203.90 196.78 196.78
Madeira 0.00 18.90 18.90 18.90
Malawi 34.09 198.42 169.22 169.22
Malaysia 34.09 137.81 131.43 131.43
Maldive Islands 34.09 203.90 196.78 196.78
Mali 34.09 203.90 196.78 196.78
Malta 0.00 18.90 18.90 18.90
Marshall Islands 34.09 250.72 239.61 239.61
Martinique 0.00 18.90 18.90 18.90
Mauritania 34.09 255.16 245.69 245.69
Mauritius 34.09 259.16 219.01 219.01
Mayotte 0.00 18.90 18.90 18.90
Mexico 34.09 126.84 119.73 119.73
Micronesia 34.09 250.72 239.61 239.61
Moldova 34.09 165.23 141.67 141.67
Monaco 0.00 18.90 18.90 18.90
Mongolia 34.09 291.46 281.24 281.24
Montenegro 34.09 125.06 116.32 116.32
Montserrat 34.09 188.18 165.23 165.23
Morocco 34.09 129.66 120.47 120.47
Mozambique 34.09 203.90 196.78 196.78
Myanmar 34.09 255.16 245.69 245.69
Namibia 34.09 198.42 169.22 169.22
Nauru 34.09 250.72 239.61 239.61
Nepal 34.09 172.34 165.23 165.23
Netherlands 0.00 18.90 18.90 18.90
Netherlands Antilles 34.09 165.23 141.67 141.67
New Caledonia 34.09 367.93 359.34 359.34
New Zealand 34.09 117.04 100.02 100.02
Nicaragua 34.09 247.33 209.38 209.38
Niger 34.09 203.90 196.78 196.78
Nigeria 34.09 182.99 174.99 174.99
Niue Island 34.09 245.98 235.76 235.76
Norfolk Island 34.09 209.66 200.18 200.18
Northern Mariana Islands 34.09 201.82 163.89 163.89
Norway 0.00 18.90 18.90 18.90
Oman 34.09 213.23 182.27 182.27
Pakistan 34.09 103.87 97.21 97.21
Palau 34.09 250.72 239.61 239.61
Palestine 34.09 140.03 130.54 130.54
Panama 34.09 198.42 169.22 169.22
Papua New Guinea 34.09 203.90 196.78 196.78
Paraguay 34.09 198.42 169.22 169.22
Peru 34.09 198.42 169.22 169.22
Philippines 34.09 186.42 178.70 178.70
Poland 0.00 18.90 18.90 18.90
Portugal 0.00 18.90 18.90 18.90
Puerto Rico 34.09 92.17 79.57 79.57
Qatar 34.09 213.23 182.27 182.27
Republic of the Congo 34.09 255.16 245.69 245.69
Reunion 0.00 18.90 18.90 18.90
Rodrigues Island 34.09 209.66 200.18 200.18
Romania 0.00 18.90 18.90 18.90
Ross Island 34.09 122.10 104.02 104.02
Russia Federation 34.09 150.55 140.03 140.03
Rwanda 34.09 203.90 196.78 196.78
Samoa (US) 34.09 250.72 239.61 239.61
Samoa (West) 34.09 367.93 359.34 359.34
San Marino 34.09 79.57 70.83 70.83
São Tomé and Príncipe 34.09 296.23 285.11 285.11
Saudi Arabia 34.09 178.70 152.18 152.18
Senegal 34.09 247.33 209.38 209.38
Serbia 34.09 125.06 116.32 116.32
Seychelles 34.09 247.33 209.38 209.38
Sierra Leone 34.09 207.46 176.49 176.49
Singapore 34.09 89.36 81.35 81.35
Slovak Republic 0.00 18.90 18.90 18.90
Slovenia 0.00 18.90 18.90 18.90
Solomon Islands 34.09 250.72 239.61 239.61
Somalia 34.09 296.23 285.11 285.11
South Africa 34.09 150.55 138.11 138.11
Spain 0.00 18.90 18.90 18.90
Sri Lanka 34.09 205.66 185.67 185.67
St Helena 34.09 245.98 235.76 235.76
St Kitts and Nevis 34.09 167.59 149.52 149.52
St Lucia 34.09 87.29 83.29 83.29
St Pierre and Miquelon 34.09 167.59 149.52 149.52
St Vincent 34.09 167.59 149.52 149.52
Sudan 34.09 198.42 169.22 169.22
Surinam 34.09 284.36 237.08 237.08
Swaziland 34.09 198.42 169.22 169.22
Sweden 0.00 18.90 18.90 18.90
Switzerland 0.00 18.90 18.90 18.90
Syria 34.09 242.56 215.00 215.00
Taiwan 34.09 187.88 180.18 180.18
Tajikistan 34.09 203.90 196.78 196.78
Tanzania 34.09 198.42 169.22 169.22
Thailand 34.09 182.99 178.70 178.70
Togolese Republic 34.09 247.33 209.38 209.38
Tokelau 34.09 322.43 313.83 313.83
Tonga 34.09 291.46 281.24 281.24
Trinidad & Tobago 34.09 89.65 85.49 85.49
Tunisia 34.09 129.66 120.47 120.47
Turkey (Incl. North Cyprus) 34.09 93.36 85.65 85.65
Turkmenistan 34.09 194.42 183.44 183.44
Turks & Caicos Islands 34.09 188.18 165.23 165.23
Tuvalu 34.09 250.72 239.61 239.61
Uganda 34.09 198.42 169.22 169.22
Ukraine 34.09 140.03 130.54 130.54
United Arab Emirates 34.09 178.70 152.18 152.18
Uruguay 34.09 198.42 169.22 169.22
USA 34.09 31.12 21.49 21.49
Uzbekistan 34.09 169.22 162.10 162.10
Vanuatu 34.09 296.23 285.11 285.11
Vatican City 0.00 18.90 18.90 18.90
Venezuela 34.09 198.42 169.22 169.22
Vietnam 34.09 291.46 281.24 281.24
Virgin Islands (UK) 34.09 167.59 149.52 149.52
Virgin Islands (US) 34.09 122.10 104.02 104.02
Wallis and Futuna Islands 34.09 320.95 305.10 305.10
Yemen 34.09 247.33 209.38 209.38
Zambia 34.09 198.42 169.22 169.22
Zimbabwe 34.09 215.45 182.99 182.99

Call features Monthly cost Single use cost (if not subscribed) Available in bundle
1471 Free n/a No
1471 Call return n/a 20p per use, plus the cost of the call if chargeable No
Voicemail (1571) Free n/a No
Voicemail Extra (Call Minder) £3.00 n/a No
Reminder Call £2.50 (Unlimited use) 20p Yes
Call Waiting £2.50 n/a Yes
Call Divert £2.50, plus the cost of the onward call if chargeable n/a Yes
Ringback £2.50 (Unlimited use) 20p Yes
Anonymous Call Reject £4.00 n/a No
Caller Display Free n/a No
Conference Calling n/a 40p, plus the cost of the onward calls if chargeable No

Call feature bundles Price
2 Features £3.00
3 Features £4.50
4 Features £6.00

Call type Charges
UK landline Inclusive at all times. Calls of up to an hour are included. You will be charged for any excess minutes after 60 minutes
UK mobile and 070 personal numbering services 2000 inclusive minutes to use at any time. Hang up and re-dial before 60 minutes and you won't be charged. Some 07 numbers do not constitute mobile numbers and may not be included as part of an inclusive mobile package
Non-geographical (0845 and 0870) Inclusive at all times. Calling cards, indirect access and dial-up Internet numbers are excluded. A fair usage limit of 150 calls or 1000 minutes a month (whichever is reached first) applies
International (landline and mobile) Charged at standard rates at all times
Plusnet to Plusnet Inclusive at all times
Calls to Plusnet Free at all times

Evening & Weekend UK & Mobile calls

Call type Charges
UK landline
  • Inclusive during evenings and at weekends. Calls of up to an hour are included. You will be charged for any excess minutes after 60 minutes
  • Standard rates at all other times
UK mobile and 070 personal numbering services 1000 inclusive minutes to use during evenings and at weekends. Hang up and re-dial before 60 minutes and you won't be charged. Some 07 numbers do not constitute mobile numbers and may not be included as part of an inclusive mobile package
Non-geographical numbers (0845 and 0870) Inclusive during evenings and at weekends. Calling cards, indirect access and dial-up Internet numbers are excluded. A fair usage limit of 150 calls or 1000 minutes (whichever is reached first) applies.
International (landline and mobile) Charged at standard rates at all times
Plusnet to Plusnet calls Inclusive at all times
Calls to Plusnet support Free at all times

Anytime International

These details also apply to our Plusnet Anytime International 300 and Talk Anytime International 300 call plans.

Call type Charges
UK landline Inclusive at all times. Calls of up to an hour are included. You will be charged for any excess minutes after 60 minutes
UK mobile and 070 personal numbering services
  • 100 inclusive minutes available for £3 per month (for packages taken on or after 8th May 2013)
  • All other calls charged at standard rate
  • Hang up and re-dial before 60 minutes and you won't be charged. Some 07 numbers do not constitute mobile numbers and may not be included as part of an inclusive mobile package
Non-geographical numbers (0845 and 0870) Inclusive at all times. Calling cards, indirect access and dial-up Internet numbers are excluded. A fair usage limit of 150 calls or 1000 minutes a month (whichever is reached first) applies.
International (landline and mobile) Top 35 international destinations
